Recent matches
These are published as they settle, with nothing removed. A projection that missed badly stays on the page — that is the point of keeping the record.
How to read this
A first-innings total is the hardest number in cricket to pin down, so the model gives a range, not a single figure. The range shown is the projection for the side that actually batted first, plus or minus its typical spread: about 29 runs in T20, 26 in The Hundred and 52 in a one-day international. Roughly two results in three are expected to land inside it — so about one in three will not, and those stay listed here too.
The winner column shows the side the model made favourite before the match and whether it won. A 60% favourite is expected to lose four times in ten.
| Date | Match | Projected range | Actual | In range | Favourite | Won |
|---|---|---|---|---|---|---|
| 2026-11-01 | New Zealand vs India, 5th T20I India batted first India made 191/8, 11 below our 202 and inside the range; New Zealand chased it down by 7 wickets (Seifert 93, Phillips 65*). | 202 (173–231) | 191 | ✅ | India 54% | ❌ |
| 2026-10-30 | New Zealand vs India, 4th T20I New Zealand batted first Ground baseline 162 was kept after mixed recent scores; New Zealand made 259/7 (Phillips 107 off 49). Eden Park's baseline is under review. | 181 (152–210) | 259 | ❌ | India 54% | ❌ |
| 2026-10-24 | New Zealand vs India, 2nd T20I New Zealand batted first First projection with the recent-form correction and the revised ground baseline (175, previously 162). | 193 (164–222) | 180 | ✅ | India 54% | ✅ |
| 2026-10-22 | New Zealand vs India, 1st T20I New Zealand batted first Missed by 51. Recent T20Is here have run well above the ground's long-run average of 162 (236, 187, now 225); the baseline is under review before the next preview. | 174 (145–203) | 225 | ❌ | India 54% | ✅ |
| 2026-10-17 | Canada vs Nepal (CWC League 2) Canada batted first First preview with the revised 225 baseline for this ground (previously 185). | 225 (173–277) | 256 | ✅ | Nepal 61% | ❌ |
| 2026-10-15 | Oman vs Canada, 4th ODI (CWC League 2) Canada batted first Venue baseline revised after this series: the four first innings here averaged 254 against a long-run 185, so the model now uses 225 at this ground. The original projection stays on the record. | 185 (133–237) | 256 | ❌ | Oman 59% | ❌ |
| 2026-10-11 | India vs West Indies, 3rd T20I India batted first | 204 (175–233) | 223 | ✅ | India 77% | ✅ |
| 2026-10-09 | Oman vs Canada, 1st ODI (CWC League 2) Oman batted first Venue baseline revised after this series: the four first innings here averaged 254 against a long-run 185, so the model now uses 225 at this ground. The original projection stays on the record. | 204 (152–256) | 263 | ❌ | Oman 59% | ✅ |
| 2026-10-09 | India vs West Indies, 2nd T20I India batted first | 184 (155–213) | 249 | ❌ | India 77% | ❌ |
| 2026-10-03 | India vs West Indies, 3rd ODI India batted first | 330 (278–382) | 351 | ✅ | India 79% | ❌ |
| 2026-09-19 | Sri Lanka vs England, 3rd T20I Sri Lanka batted first | 169 (140–198) | 124 | ❌ | — | — |
| 2026-09-15 | England vs Sri Lanka, 1st T20I England batted first | 213 (184–242) | 254 | ❌ | — | — |
| 2026-08-14 | Manchester Super Giants vs Sunrisers Leeds | 156 (130–182) | 186 | ❌ | — | — |
| 2026-08-11 | Manchester Super Giants vs Sunrisers Leeds | 148 (122–174) | 127 | ✅ | — | — |
| 2026-08-10 | Trent Rockets vs Southern Brave Trent Rockets batted first | 143 (117–169) | 147 | ✅ | — | — |
| 2026-08-09 | Sunrisers Leeds vs Welsh Fire Sunrisers Leeds batted first | 187 (161–213) | 201 | ✅ | — | — |
Projections are for the first innings. Winner calls were first logged in October 2026, so earlier rows show a dash. See the full accuracy measurement for a larger, independently computed sample.